Our Capabilities
Keeping pace with innovative technologies may be our most important asset. As the needs for parts that operate at higher temperatures and pressures increases, Christopher Tool continues to invest in equipment and knowledge that make the machining of exotic materials and the maintaining of the tightest tolerances possible.
Overview
See More
Complete Equipment List
See More
Overview
Our primary goal is to purchase state-of-the-art equipment that allows us to achieve consistent and reliable results in machining complex geometries.
Christopher Tool; investing in our future.
Our primary goal is to purchase state-of-the-art equipment that allows us to achieve consistent and reliable results in machining complex geometries, such as:
Irregular shapes with stringent profile tolerances.
From interior and exterior cam profiles to eccentric diameters, we offer a diverse range of irregular geometries.
Straightness and roundness requirements in the 30/50 millionths range.
These form tolerances can be achieved on internal and external diameters.
Flatness held to 1-2 helium light bands.
We use an optical flat and monochromatic light to measure within these tolerances.
Fine finishes under 4 micro finish.
Finishes under 2 Ra can be achieved.
True position tolerances held to between .0002 and .0004
State of the art equipment, experienced machinists & the high quality testing provides the mechanism to achieve these tolerances.
Diametrical clearances down to 1 micron (.000040)
We have extensive experience in match fitting to these tight clearances.
CNC Turning
1 | Citizen A32 7-Axis Swiss Turn w 32 mm bar feed |
1 | Hanwha SL20HP 6-Axis Swiss Turn w 20 mm bar feed |
1 | Okuma LT200 6-Axis Turning Center |
1 | Okuma LU300MY 6-Axis Turning Center |
1 | Okuma Multus 6-Axis Turning Center w Robot Loading |
4 | Okuma LB3000EX CNC Lathe |
1 | Okuma LB35 CNC Lathe |
1 | Okuma Captain CNC Lathe |
1 | Hardinge T-42 Super Precision Turning Center |
Designates machine showcased in video.
CNC Milling
1 | Mikron HSM 600U LP 5-Axis Machining Center |
1 | Mikron Mill S 500 Vertical Machining Center |
1 | Mitsui Seiki Vertex 55XIII 5-Axis Machining/Grinding Center |
2 | Okuma M460V 5-Axis Machining Center |
2 | Okuma M560-V 4-Axis Machining Center |
1 | Okuma M560-V 5-Axis Machining Center w Robot Loading |
1 | Okuma MC-3VA Vertical Machining Center |
1 | Okuma MC4020 4-Axis Vertical Machining Center |
1 | Okuma MC-4VA Vertical Machining Center |
1 | Okuma MB-4000H 4-Axis Horizontal Machining Center |
1 | Okuma MU-5000V 5-Axis Machining Center |
1 | Okuma MX-45VA Vertical Machining Center |
1 | Okuma MU-4000V 5-Axis Machining Center w Robot Loading |
Designates machine showcased in video.
CNC Grinding
1 | ELB BG1000 CNC Grinder (Creep-Feed & Profile) 1 |
1 | Kellenberger Kel-Varia CNC Grinder (OD & ID) |
1 | Kellenberger Varia CNC Grinder (OD& ID) 2 |
1 | Kellenberger 1000 CNC OD Grinder |
2 | Kellenberger 10 CNC OD Grinder |
1 | Okamoto OGM1220PNC CNC OD Grinder |
1 | Okuma GA-26T CNC OD Grinder |
1 | Studer S20 CNC OD Grinder |
1 | Combitec CT-450 3 Spindle CNC ID Grinder |
1 | Okamoto IGM15NC CNC ID Grinder |
1 | Okuma GI-20N 2 Spindle CNC ID Grinder |
1 | Studer S131 CNC ID Grinder |
1 | Usach 75 3 Spindle CNC ID Grinder |
2 | Moore 500 CPWZ 5-Axis CNC Jig Grinder |
1 | Moore 450-CP Jig Grinder |
Designates machines showcased in videos 1&2.
CNC EDM
1 | Accutex AU-300i Wire EDM |
1 | Agie Charmilles DRILL 20 Hole-Pop EDM |
1 | Agie Charmilles FORM 20 Sinker EDM |
2 | Agie Charmilles Wire Cut 200 Sp |
1 | Agie Charmilles Wire Cut 200 w Full Rotary Axis |
1 | Sodick ALN400G iGE+ Wire EDM w Full Rotary Axis |
1 | Sodick Model AG55L Sinker EDM |
1 | Sodick Model AG60L Sinker EDM |
Designates machine showcased in video.
Manual Machining
1 | ACER ATL1440E Lathe |
1 | ACER B-1054 Milling Machine |
1 | Bridgeport EZ-Path Lathe |
1 | Bridgeport EZ-Trak Milling Machine |
4 | Bridgeport Vertical Milling Machine |
2 | Clausing Colchester Engine Lathe |
Designates machine showcased in video.
Manual Grinding
1 | Okamoto Grind-X Surface Grinder 20″ x 24″ |
1 | Okamoto PRG6DX Rotary Surface Grinder |
4 | Parker Majestic Surface Grinder 6″ x 18″ |
2 | Boyer Schultz Model 612 Surface Grinder |
1 | Reid Model 618V Surface Grinder |
1 | Harig Surface Grinder |
2 | Hammond Surface Grinder 6″ x 18″ |
3 | Moore Model 3 Jig Grinder |
1 | Heald Model 72A ID Grinder |
1 | Toyoda Model GUP 32″ x 50″ OD Grinder |
1 | Toyoda Model GOP 10-30 OD Grinder |
1 | Sheffield Model 10 Form (Crush) Grinder |
1 | Zeller Center Grinder |
Designates machine showcased in video.
Honing & Lapping
1 | Stahli Flmao5-OS Flat Lapping Machine |
1 | Ex-Cell-O Center Lapping Machine |
4 | Sunnen Model 1660 Honing Machine |
1 | Lapmaster CLM250 Cylindrical Lapping Machine |
1 | Sunnen SV-3010 CNC Vertical Honing Machine |
Designates machine showcased in video.
Engineering CAD-CAM
MasterCAM | |
SolidWorks (MBD available) | |
File Formats: *.dwg, *.dxf, *.igs, *.x_t, *.stp | |
1 | Stratasys F370 3D Printer |
Designates machine showcased in video.
Additional Equipment
1 | Schenck Balancing Machine |
1 | DoAll 16″ Band Saw |
1 | Cosen C-420NC Automatic Horizontal Saw |
1 | Precision Quincy Oven (Model 73-800) |
2 | Ceramic/Media Blast Chamber |
2 | Trumpf VMCI Laser Marking System |
1 | Jenfab Lean Clean 360-1 Cellular System |
1 | IFP KP100HMA Pressure/Ultrasonic Washer |
1 | Extrude Hone AFM Vector |
3 | Arbor Press |
2 | Hydraulic Press |
Deburring and Polishing |
Designates machine showcased in video.
Complete Equipment List
CNC Turning
CLICK TO VIEW
CNC Milling
CLICK TO VIEW
CNC Grinding
CLICK TO VIEW
CNC EDM
CLICK TO VIEW
Manual Machining
CLICK TO VIEW
Manual Grinding
CLICK TO VIEW
Honing & Lapping
CLICK TO VIEW
Engineering CAD-CAM
CLICK TO VIEW
Additional Equipment
CLICK TO VIEW